Hexaware Technologies
1.7k open now, +200 vs 7d.
Source desk / PA Hiring Pulse / updated 12 Jun 2026, 18:39 IST
A computed board from PapersAdda's tracked public listing snapshot: current open roles, 7-day deltas, and 30-day traces for 60 companies. It does not turn open listings into offers, fresher intake, or salary claims.
Open-role count rose versus the closest snapshot seven days earlier.
Open-role count fell versus the 7-day baseline in the pulse series.
Tracked rows currently reporting zero open roles in the source snapshot.
Series window carried by the checked-in pulse snapshot.
1.7k open now, +200 vs 7d.
2.7k open now, +100 vs 7d.
1k open now, +100 vs 7d.
900 open now, +100 vs 7d.
800 open now, +100 vs 7d.
500 open now, +100 vs 7d.
300 open now, +100 vs 7d.
300 open now, +100 vs 7d.
29.6k open now, -7.2k vs 7d.
500 open now, -1.1k vs 7d.
4.5k open now, -100 vs 7d.
500 open now, -100 vs 7d.
400 open now, -100 vs 7d.
7 open now, -93 vs 7d.
81 open now, -15 vs 7d.
77 open now, -8 vs 7d.
Current board
| Company | Open roles | 7d delta | Pace | 30d trace | As of |
|---|---|---|---|---|---|
SAP outlier | 687k | -4.9k (-0.7%) | 0% | 2026-06-12 | |
| 29.6k | -7.2k (-19.6%) | -11.4% | 2026-06-12 | ||
| 4.5k | -100 (-2.2%) | -0.7% | 2026-06-12 | ||
| 2.7k | +100 (+3.8%) | +2.6% | 2026-06-12 | ||
| 2.3k | 0 (0%) | -1.9% | 2026-06-12 | ||
| 1.7k | +200 (+13.3%) | +8.8% | 2026-06-12 | ||
| 1k | +100 (+11.1%) | +3.2% | 2026-06-12 | ||
| 900 | +100 (+12.5%) | -2.8% | 2026-06-12 | ||
| 800 | +100 (+14.3%) | +7.9% | 2026-06-12 | ||
| 600 | 0 (0%) | -4% | 2026-06-12 | ||
Genpact | 500 | -100 (-16.7%) | +3.4% | 2026-06-12 | |
| 500 | -1.1k (-68.7%) | +9.9% | 2026-06-12 | ||
| 500 | 0 (0%) | +7.8% | 2026-06-12 | ||
Persistent Systems | 500 | +100 (+25%) | +4.5% | 2026-06-12 | |
| 400 | 0 (0%) | 0% | 2026-06-12 | ||
JPMorgan Chase | 400 | -100 (-20%) | -2.2% | 2026-06-12 | |
| 300 | +100 (+50%) | +28.6% | 2026-06-12 | ||
| 300 | 0 (0%) | -7.4% | 2026-06-12 | ||
Mastercard | 300 | 0 (0%) | -1.1% | 2026-06-12 | |
| 300 | +100 (+50%) | +8.9% | 2026-06-12 | ||
| 300 | 0 (0%) | 0% | 2026-06-12 | ||
| 300 | 0 (0%) | +5.2% | 2026-06-12 | ||
| 200 | 0 (0%) | 0% | 2026-06-12 | ||
| 200 | 0 (0%) | 0% | 2026-06-12 | ||
Fractal Analytics | 200 | 0 (0%) | 0% | 2026-06-12 | |
| 200 | 0 (0%) | 0% | 2026-06-12 | ||
| 200 | 0 (0%) | 0% | 2026-06-12 | ||
| 100 | 0 (0%) | 0% | 2026-06-12 | ||
| 100 | 0 (0%) | 0% | 2026-06-12 | ||
HSBC | 100 | 0 (0%) | 0% | 2026-06-12 | |
| 100 | 0 (0%) | +14.3% | 2026-06-12 | ||
| 100 | 0 (0%) | +5.9% | 2026-06-12 | ||
| 100 | 0 (0%) | +10.7% | 2026-06-12 | ||
Globant | 92 | +5 (+5.7%) | +7.9% | 2026-06-12 | |
| 92 | +13 (+16.5%) | +5.5% | 2026-06-12 | ||
EPAM Systems | 85 | +13 (+18.1%) | +5.4% | 2026-06-12 | |
Quantiphi | 85 | +1 (+1.2%) | +2.1% | 2026-06-12 | |
American Express | 81 | -15 (-15.6%) | +4.5% | 2026-06-12 | |
EXL | 77 | -8 (-9.4%) | -1.7% | 2026-06-12 | |
| 74 | +4 (+5.7%) | +2.7% | 2026-06-12 | ||
| 55 | +3 (+5.8%) | +7.8% | 2026-06-12 | ||
Tiger Analytics | 50 | -3 (-5.7%) | -0.4% | 2026-06-12 | |
| 48 | -5 (-9.4%) | -4.6% | 2026-06-12 | ||
| 43 | -2 (-4.4%) | -2% | 2026-06-12 | ||
Upstox | 25 | +2 (+8.7%) | +2.4% | 2026-06-12 | |
| 21 | -5 (-19.2%) | -17.5% | 2026-06-12 | ||
Groww | 19 | +1 (+5.6%) | +7.7% | 2026-06-12 | |
| 8 | 0 (0%) | -3.1% | 2026-06-12 | ||
Walmart | 7 | -93 (-93%) | -73.4% | 2026-06-12 | |
UBS | 4 | +2 (+100%) | -17.4% | 2026-06-12 | |
Zerodha | 2 | 0 (0%) | 0% | 2026-06-12 | |
Standard Chartered | 1 | 0 (0%) | 0% | 2026-06-12 | |
Bank of America | 0 | 0 (n/a) | n/a | 2026-06-12 | |
| 0 | 0 (n/a) | n/a | 2026-06-12 | ||
Citi | 0 | 0 (n/a) | n/a | 2026-06-12 | |
| 0 | 0 (n/a) | n/a | 2026-06-12 | ||
| 0 | 0 (n/a) | n/a | 2026-06-12 | ||
Mu Sigma | 0 | 0 (n/a) | n/a | 2026-06-12 | |
Visa | 0 | 0 (n/a) | n/a | 2026-06-12 | |
| 0 | 0 (n/a) | n/a | 2026-06-12 |
Company name, current open_roles, 30-day source series, 7-day delta, pace_pct, source timestamp, and outlier flags. Every number on this page is computed from the checked-in snapshot.
Role mix and fresher share are not shown because the current snapshot has no populated fresher_roles or fresher_share values. LPA bands are also absent from the pulse data.
Treat this as hiring pressure, not a placement guarantee. Open listings can include lateral, global, duplicate, or aggregator rows. Use company prep hubs for the actual test pattern.
Accenture, Tata Consultancy Services, Infosys, Capgemini, and Hexaware Technologies lead the current PA Hiring Pulse ranked board. The counts are public open-role counts, not offer counts and not fresher-only counts.
This page uses the snapshot generated at 12 Jun 2026, 18:39 IST. The tracked snapshot is refreshed through the day, and the page dateModified matches that snapshot timestamp.
No. The current snapshot contains open_roles from the tracked public listing source. Fresher-specific fields are not populated in this snapshot, so the page does not claim fresher-only counts.
The pulse snapshot does not contain LPA, salary, CTC, or compensation-band fields. Salary bands are therefore stripped from this dashboard instead of inferred from other pages.